S-Ergo 115 Transit Wheelchair

£495.00 Ex. VAT, £594.00 Inc. Vat

STYLISH, CONVENIENT, AND COMFORTABLE

The S-Ergo 115 is an ultralight aluminium wheelchair, featuring the S-Ergo Seating System and detachable swing-away footrests. Lightweight, foldable and compact, it is easy to store and transport.

You can choose between the attendant-propelled wheelchair with 14″ rear wheels or the self-propelled wheelchair with 24″ quick-release rear wheels.

£0.00
  • Options Price: £0.00
  • Product Price: £495.00
  • Total: £0.00

Description

Features:

S-Ergo Seating System

The S-Ergo Seating is a patented seating system which; helps promote pressure relief and helps to stop the user sliding forward in the seat. This makes the wheelchair comfortable and helps maintain good posture.

Detachable Swing-Away Footrest

Allows for easy transfer, on and off the wheelchair and detaches with no tools required.

Ergonomic Armpad

The ergonomic armpad is curved inward according to the way users lean their arms and elbow on the pad. The pad is also narrower at the bottom edges, creating less obstruction for the hands while propelling.

Outrigged Armrest

Spacious and comfortable, the outrigged design minimizes the chair’s overall width while still maintaining an ergonomic sitting space.

Crash Test Approved

The S-Ergo 115 is approved for transportation in accordance with ISO 7176-19. This means it is suitable to be used as a seat in a motor vehicle for transportation.

Ergo Handrim

The new ergonomic handrims provide comfort and greater mobility for better propulsion and efficient braking.

Frame Colours

Red Rose, Silver

Specification:

Product Model S-Ergo 115 (KM-1510.3)
Nominal seat width (mm/in)* 400 / 16 450 / 18 500 / 20 400 / 16 450 / 18 500 / 20
Nominal seat depth (mm/in)** 430 / 17 430 / 17 430 / 17 420/17 420/17 420/17
Front caster / Rear wheel size (in) 7 / 14 7 / 14 7 / 14 7/24 7/24 7/24
Backrest height (mm) 430 430 430 430 430 430
Headrest height above seat (mm) N/A N/A N/A N/A N/A N/A
Armrest to seat distance (mm) 220 220 220 220 220 220
Front location of armrest structure (mm) 330 330 330 330 330 330
Seat surface height at front edge (mm) 500 500 500 495 495 495
Footrest to seat distance (mm) 355 ~ 430 355 ~ 430 355 ~ 430 355 ~ 430 355 ~ 430 355 ~ 430
Effective seat width (mm) 415 465 515 415 465 515
Effective seat depth (mm) 440 440 440 440 440 440
Seat plane angle (X°) 6 6 6 6 6 6
Backrest angle (X°) 12 12 12 12 12 12
Seat to backrest angle (X°) 96 96 96 96 96 96
Leg to seat angle (X°) 95 95 95 95 95 95
Overall length with legrest (mm) 1010 1010 1010 1000 1000 1000
Overall width (mm) 575 625 675 580 630 680
Overall height (mm) 905 905 905 910 910 910
Folded length (mm) 735 735 735 805 805 805
Folded width (mm) 310 310 310 320 320 320
Folded height (mm) 705 705 705 710 730 750
Total mass (kg) 11.9 12.1 12.3 13.6 13.8 14.0
Mass of the heaviest part (kg) 8.1 (14Q)
10.3 (14F)
8.3 (14Q)
10.5 (14F)
8.5 (14Q)
10.7 (14F)
8.1 (24Q)
12.0 (24F)
8.4 (24Q)
12.2 (24F)
8.6 (24Q)
12.4 (24F)
Maximum user weight (kg) 115 115 115 115
Minimum turning radius (mm) 740 740 760 760 760 780
Minimum turning radius without user (mm) 700 720 740 700 720 740
Pivot width (mm) 1060 1060 1070 1120 1120 1130
Static stability downhill (X°) 17.3 17.3 17.3 17.3 17.3 17.3
Static stability uphill (X°) 10.8 10.8 10.8 10.8 10.8 10.8
Static stability sideways (X°) 17.3 17.3 17.3 17.3 17.3 17.3
Handrim diameter (mm) N/A N/A N/A 520 520 520
Horizontal location of axle (mm) 10 10 10 0 0 0

 

Product Model S-Ergo 115 TL (KM-1510.3TL)
Nominal seat width (mm/in)* 440 / 18 500 / 20 440 / 18 500 / 20
Nominal seat depth (mm/in)** 470 / 19 470 / 19 470 / 19 470 / 19
Front caster / Rear wheel size (in) 7 / 14 7 / 14 7 / 24 7 / 24
Backrest height (mm) 425 425 425 425
Headrest height above seat (mm) N/A N/A N/A N/A
Armrest to seat distance (mm) 230 230 230 230
Front location of armrest structure (mm) 370 370 370 370
Seat surface height at front edge (mm) 515 515 515 515
Footrest to seat distance (mm) 360 ~ 435 360 ~ 435 360 ~ 435 360 ~ 435
Effective seat width (mm) 480 530 480 530
Effective seat depth (mm) 480 480 480 480
Seat plane angle (X°) 8 8 9 9
Backrest angle (X°) 14 14 14 14
Seat to backrest angle (X°) 96 96 95 95
Leg to seat angle (X°) 95 95 95 95
Overall length with legrest (mm) 1090 1090 1090 1090
Overall width (mm) 615 665 640 690
Overall height (mm) 975 975 975 975
Folded length (mm) 820 820 855 855
Folded width (mm) 330 330 315 315
Folded height (mm) 740 780 760 800
Total mass (kg) 13.5 13.7 14.8 15.0
Mass of the heaviest part (kg) 9.3 (14Q)
11.7 (14F)
9.5 (14Q)
11.9 (14F)
9.1 (24Q)
13.0 (24F)
9.3 (24Q)
13.2 (24F)
Maximum user weight (kg) 115 115 115 115
Minimum turning radius (mm) 930 945 900 915
Minimum turning radius without user (mm) 775 785 760 770
Pivot width (mm) 1250 1270 1280 1300
Static stability downhill (X°) 17.1 17.1 17.1 17.1
Static stability uphill (X°) 15.1 15.1 15.1 15.1
Static stability sideways (X°) 16.9 16.9 16.9 16.9
Handrim diameter (mm) N/A N/A 520 520
Horizontal location of axle (mm) 10 10 10 10

Go to Top