Rubber threshold ramps manufactured by The Ramp People are made from 100% recycled rubber. The ramps up to 80mm offer a a 1:10 gradient, from 85mm upwards the ramps are built to a 1:8 gradient. Rubber threshold ramps have a high capacity and are suitable for use both indoors and outdoors. The ramps are strong, durable, non-slip and are easy to install and maintain.
Sale!
Rubber Threshold Ramps from 12mm up to 100mm high
£59.50 £40.00 Ex. VAT, £48.00 Inc. Vat
Category: RAMPS
Description
The Rubber Threshold Ramps up to 3.14″/80mm high feature:
- Smooth gradient for disabled access, the threshold ramps offer a 1 in 10 gradient
- Durable rubber ramp with a 1000kg capacity, suitable for manual wheelchairs, electric wheelchairs scooters and walkers
- Weatherproof access ramp which can be used indoors and outdoors and can be left outside
- No installation required simply rest the rubber ramp next to the step or kerb and start using
- Anti-slip surface provides optimal traction during use
- Reduce the width of the ramp where required with a Stanley knife, saw or similar
- Create a wider width – the flat edge design means multiple ramps can be placed side by side to create your desired width
- 100% recycled rubber compound
Ramps up to 70mm are sold as singles in 1m wide pieces, those which are 74mm and above are sold as a pair of ramps (2 x 500mm wide ramps). For heights above 80mm, please view our range of Rubber Threshold Ramps which includes heights up to 7″/177.8mm
Please note that the natural smell of rubber is fades after a couple of days in fresh air. To speed the process wipe the surface with a damp cloth with washing up liquid on.
12mm
Length (mm) | 105 |
---|---|
Width (mm) | 1000 |
Height (mm) | 12 |
Weight (kg) | 1.60 |
Capacity (kg) | 1000 |
16mm
Length (mm) | 160 |
---|---|
Width (mm) | 995 |
Height (mm) | 16 |
Weight (kg) | 2.3 |
Capacity (kg) | 1000 |
20mm
Length (mm) | 150 |
---|---|
Width (mm) | 1000 |
Height (mm) | 20 |
Weight (kg) | 2.6 |
Capacity (kg) | 1000 |
24mm
Length (mm) | 240 |
---|---|
Width (mm) | 990 |
Height (mm) | 24 |
Weight (kg) | 3.9 |
Capacity (kg) | 1000 |
28mm
Length (mm) | 280 |
---|---|
Width (mm) | 990 |
Height (mm) | 28 |
Weight (kg) | 4.8 |
Capacity (kg) | 1000 |
30mm
Length (mm) | 300 |
---|---|
Width (mm) | 1000 |
Height (mm) | 30 |
Weight (kg) | 6 |
Capacity (kg) | 1000 |
32mm
Length (mm) | 320 |
---|---|
Width (mm) | 995 |
Height (mm) | 32 |
Weight (kg) | 6.2 |
Capacity (kg) | 1000 |
36mm
Length (mm) | 360 |
---|---|
Width (mm) | 990 |
Height (mm) | 36 |
Weight (kg) | 8.2 |
Capacity (kg) | 1000 |
40mm
Length (mm) | 400 |
---|---|
Width (mm) | 1000 |
Height (mm) | 40 |
Weight (kg) | 9.1 |
Capacity (kg) | 1000 |
44mm
Length (mm) | 440 |
---|---|
Width (mm) | 1000 |
Height (mm) | 44 |
Weight (kg) | 9.7 |
Capacity (kg) | 1000 |
48mm
Length (mm) | 480 |
---|---|
Width (mm) | 1000 |
Height (mm) | 48 |
Weight (kg) | 10.9 |
Capacity (kg) | 1000 |
50mm
Length (mm) | 500 |
---|---|
Width (mm) | 1000 |
Height (mm) | 50 |
Weight (kg) | 11.8 |
Capacity (kg) | 1000 |
52mm
Length (mm) | 520 |
---|---|
Width (mm) | 1000 |
Height (mm) | 52 |
Weight (kg) | 11.80 |
Capacity (kg) | 1000 |
56mm
Length (mm) | 560 |
---|---|
Width (mm) | 1000 |
Height (mm) | 56 |
Weight (kg) | 13.6 |
Capacity (kg) | 1000 |
60mm
Length (mm) | 600 |
---|---|
Width (mm) | 1000 |
Height (mm) | 60 |
Weight (kg) | 16.3 |
Capacity (kg) | 1000 |
65mm
Length (mm) | 650 |
---|---|
Width (mm) | 1000 |
Height (mm) | 65 |
Weight (kg) | 19.2 |
Capacity (kg) | 1000 |
70mm
Length (mm) | 700 |
---|---|
Width (mm) | 1000 |
Height (mm) | 70 |
Weight (kg) | 19.9 |
Capacity (kg) | 1000 |
74mm
Length (mm) | 740 |
---|---|
Width (mm) | 500 per ramp |
Total Width (mm) | 1000 |
Height (mm) | 74 |
Weight per Ramp (kg) | 12.40 |
Weight Per Pair (kg) | 24.80 |
Capacity (kg) | 1000 |
78mm
Length (mm) | 780 |
---|---|
Width (mm) | 500 per ramp |
Total Width (mm) | 1000 |
Height (mm) | 78 |
Weight (kg) | 12.65 |
Weight per Ramp (kg) | 25.30 |
Capacity (kg) | 1000 |
80mm
Length (mm) | 800 |
---|---|
Width (mm) | 500 per ramp |
Total Width (mm) | 1000 |
Height (mm) | 80 |
Weight per Ramp (kg) | 12.8 |
Weight Per Pair (kg) | 25.6 |
Capacity (kg) | 1000 |
85mm
Length (mm) | 680 |
---|---|
Width (mm) | 500 per ramp |
Total Width (mm) | 1000 |
Height (mm) | 85 |
Weight per Ramp (kg) | 14 |
Weight Per Pair (kg) | 28 |
Capacity (kg) | 1000 |
90mm
Length (mm) | 720 |
---|---|
Width (mm) | 500 per ramp |
Total Width (mm) | 1000 |
Height (mm) | 90 |
Weight per Ramp (kg) | 16.4 |
Weight Per Pair (kg) | 32.8 |
Capacity (kg) | 1000 |
95mm
Length (mm) | 760 |
---|---|
Width (mm) | 500 per ramp |
Total Width (mm) | 1000 |
Height (mm) | 95 |
Weight per Ramp (kg) | 18 |
Weight Per Pair (kg) | 36 |
Capacity (kg) | 1000 |
100mm
Length (mm) | 800 |
---|---|
Width (mm) | 500 per ramp |
Total Width (mm) | 1000 |
Height (mm) | 100 |
Weight per Ramp (kg) | 20 |
Weight Per Pair (kg) | 40 |
Capacity (kg) | 1000 |
All pictures shown are for illustration purposes only. Actual product may vary due to product enhancement
Related products
-
Sale!
Rubber Threshold Ramps from 4.5” to 7” High
£85.00£65.00 Ex. VAT, £78.00 Inc. Vat -
Sale!
Aluminium Bridge Ramps up to 100mm/4inch high
£199.00£149.00 Ex. VAT, £178.80 Inc. Vat -
Wheelchair Roll Up Ramp 660mm Wide 3Ft-15Ft Long
£349.00 Ex. VAT, £418.80 Inc. Vat